RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Mario Farag | California Club | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 17 | 80 | 0:00:00 | 13 | 0:01:01.769900 | 0:00:45.683300 | 16 |
| 2 | 2 | None | Robert Viski | Central-Eastern Europe | [Legacy] NASCAR Cup Ford Fusion – 2016 | 4 | 80 | 0:00:00.083000 | 12 | 0:01:02.175800 | 0:00:46.003400 | 5 |
| 3 | 3 | None | Florian Büscher | DE-AT-CH | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 1 | 80 | 0:00:00.102400 | 22 | 0:01:02.176100 | 0:00:45.874500 | 14 |
| 4 | 4 | None | Auke Haarsma | Benelux | [Legacy] NASCAR Cup Ford Fusion – 2016 | 12 | 80 | 0:00:00.169100 | 9 | 0:01:02.176800 | 0:00:46.112800 | 21 |
| 5 | 5 | None | Szabolcs Stang | Central-Eastern Europe | [Legacy] NASCAR Cup Ford Fusion – 2016 | 14 | 80 | 0:00:00.650400 | 0 | 0:00:59.463000 | 0:00:45.859800 | 16 |
| 6 | 6 | None | Renzo A. Olivieri | Italy | [Legacy] NASCAR Cup Ford Fusion – 2016 | 6 | 80 | 0:00:00.667700 | 0 | 0:01:01.590400 | 0:00:45.685200 | 14 |
| 7 | 7 | None | Thomas Lademann | DE-AT-CH | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 2 | 80 | 0:00:11.999700 | 0 | 0:01:02.324800 | 0:00:45.853300 | 18 |
| 8 | 8 | None | Alaric van den Bos | Benelux | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 5 | 80 | 0:00:12.784500 | 3 | 0:01:01.883100 | 0:00:45.891500 | 21 |
| 9 | 9 | None | Francisco Jose Rodriguez Rodriguez | Iberia | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 7 | 80 | 0:00:13.081700 | 0 | 0:01:02.338200 | 0:00:45.897000 | 24 |
| 10 | 10 | None | Jan Weißwange | DE-AT-CH | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 13 | 79 | -1 day, 23:59:59.999900 | 0 | 0:01:01.481200 | 0:00:45.952800 | 22 |
| 11 | 11 | None | Franz Josef Stumm | DE-AT-CH | [Legacy] NASCAR Cup Ford Fusion – 2016 | 20 | 78 | -1 day, 23:59:59.999900 | 0 | 0:01:03.939100 | 0:00:45.943000 | 25 |
| 12 | 12 | None | Ákos Borsányi | Central-Eastern Europe | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 0 | 77 | -1 day, 23:59:59.999900 | 18 | 0:01:03.955200 | 0:00:45.668600 | 16 |
| 13 | 13 | None | Bruce Johnson | UK and I | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 11 | 76 | -1 day, 23:59:59.999900 | 0 | 0:01:00.173800 | 0:00:45.888900 | 20 |
| 14 | 14 | None | Aron Kertesz | DE-AT-CH | [Legacy] NASCAR Cup Chevrolet SS – 2013 | 18 | 75 | -1 day, 23:59:59.999900 | 0 | 0:01:06.617100 | 0:00:45.921700 | 17 |
| 15 | 15 | None | David Kovacs | Central-Eastern Europe | [Legacy] NASCAR Cup Ford Fusion – 2016 | 15 | 73 | -1 day, 23:59:59.999900 | 0 | 0:01:08.481700 | 0:00:45.735000 | 20 |
| 16 | 16 | None | Tommaso Innocenti Gonzi | Italy | [Legacy] NASCAR Cup Ford Fusion – 2016 | 8 | 72 | -1 day, 23:59:59.999900 | 3 | 0:01:01.620900 | 0:00:45.705400 | 16 |
| 17 | 17 | None | Jan Schoenfelder | DE-AT-CH | [Legacy] NASCAR Cup Ford Fusion – 2016 | 9 | 67 | -1 day, 23:59:59.999900 | 0 | 0:01:15.179600 | 0:00:45.943900 | 12 |
| 18 | 18 | None | Steven Fendt | DE-AT-CH | [Legacy] NASCAR Cup Ford Fusion – 2016 | 16 | 63 | -1 day, 23:59:59.999900 | 0 | 0:00:58.954200 | 0:00:45.895300 | 24 |
| 19 | 19 | None | Kev S Thomas | UK and I | [Legacy] NASCAR Cup Ford Fusion – 2016 | 21 | 52 | -1 day, 23:59:59.999900 | 0 | 0:01:00.636700 | 0:00:45.811600 | 18 |
| 20 | 20 | None | Ronny Schubert | DE-AT-CH | [Legacy] NASCAR Cup Ford Fusion – 2016 | 19 | 51 | -1 day, 23:59:59.999900 | 0 | 0:01:03.712400 | 0:00:46.187000 | 12 |
| 21 | 21 | None | Patric Moor | DE-AT-CH | [Legacy] NASCAR Cup Ford Fusion – 2016 | 3 | 42 | -1 day, 23:59:59.999900 | 0 | 0:01:20.511300 | 0:00:45.805700 | 13 |
| 22 | 22 | None | Markus McPharma | DE-AT-CH | [Legacy] NASCAR Cup Ford Fusion – 2016 | 10 | 38 | -1 day, 23:59:59.999900 | 0 | 0:01:01.364800 | 0:00:45.806500 | 15 |
| 23 | 23 | None | Bradley Cockrell2 | Mid-South | [Legacy] NASCAR Cup Ford Fusion – 2016 | 22 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Ákos Borsányi | Central-Eastern Europe | 48.681 | |
| 2 | Florian Büscher | DE-AT-CH | 48.6894 | .0084 |
| 3 | Thomas Lademann | DE-AT-CH | 48.7032 | .0222 |
| 4 | Patric Moor | DE-AT-CH | 48.7041 | .0231 |
| 5 | Robert Viski | Central-Eastern Europe | 48.7058 | .0248 |
| 6 | Alaric van den Bos | Benelux | 48.7104 | .0294 |
| 7 | Renzo A. Olivieri | Italy | 48.7128 | .0318 |
| 8 | Francisco Jose Rodriguez Rodriguez | Iberia | 48.7203 | .0393 |
| 9 | Tommaso Innocenti Gonzi | Italy | 48.7425 | .0615 |
| 10 | Jan Schoenfelder | DE-AT-CH | 48.7437 | .0627 |
| 11 | Markus McPharma | DE-AT-CH | 48.7444 | .0634 |
| 12 | Bruce Johnson | UK and I | 48.7444 | .0634 |
| 13 | Auke Haarsma | Benelux | 48.7444 | .0634 |
| 14 | Jan Weißwange | DE-AT-CH | 48.7547 | .0737 |
| 15 | Szabolcs Stang | Central-Eastern Europe | 48.7708 | .0898 |
| 16 | David Kovacs | Central-Eastern Europe | 48.7734 | .0924 |
| 17 | Steven Fendt | DE-AT-CH | 48.7867 | .1057 |
| 18 | Mario Farag | California Club | 48.7956 | .1146 |
| 19 | Aron Kertesz | DE-AT-CH | 48.8118 | .1308 |
| 20 | Ronny Schubert | DE-AT-CH | 48.8236 | .1426 |
| 21 | Franz Josef Stumm | DE-AT-CH | 48.8898 | .2088 |
| 22 | Kev S Thomas | UK and I | – | |
| 23 | Bradley Cockrell2 | Mid-South | – |