RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Alaric van den Bos | Benelux | BMW M Hybrid V8 | 2 | 45 | 0:00:00 | 22 | 0:01:48.880800 | 0:01:45.101600 | 3 |
| 2 | 2 | None | Connor Welsh | UK and I | BMW M Hybrid V8 | 3 | 45 | 0:00:21.841400 | 3 | 0:01:49.366200 | 0:01:45.014600 | 7 |
| 3 | 3 | None | Patric Moor | DE-AT-CH | BMW M Hybrid V8 | 4 | 45 | 0:00:57.422600 | 0 | 0:01:50.156900 | 0:01:45.317900 | 4 |
| 4 | 4 | None | Jordan Brubaker | Indiana | BMW M Hybrid V8 | 0 | 45 | 0:01:28.176800 | 20 | 0:01:48.042800 | 0:01:44.251200 | 5 |
| 5 | 1 | None | Steven Fendt | DE-AT-CH | HPD ARX-01c | 6 | 44 | -1 day, 23:59:59.999900 | 0 | 0:01:52.336100 | 0:01:48.566500 | 7 |
| 6 | 2 | None | Szabolcs Stang | Central-Eastern Europe | HPD ARX-01c | 5 | 44 | -1 day, 23:59:59.999900 | 0 | 0:01:53.261000 | 0:01:49.096800 | 20 |
| 7 | 3 | None | Kev S Thomas | UK and I | HPD ARX-01c | 11 | 44 | -1 day, 23:59:59.999900 | 0 | 0:01:53.388000 | 0:01:49.633700 | 2 |
| 8 | 4 | None | Mario Farag | California Club | HPD ARX-01c | 8 | 43 | -1 day, 23:59:59.999900 | 0 | 0:01:54.012500 | 0:01:49.835500 | 2 |
| 9 | 5 | None | Jan Weißwange | DE-AT-CH | HPD ARX-01c | 9 | 42 | -1 day, 23:59:59.999900 | 0 | 0:01:57.140800 | 0:01:52.141800 | 11 |
| 10 | 6 | None | Ricky Pape | DE-AT-CH | HPD ARX-01c | 10 | 42 | -1 day, 23:59:59.999900 | 0 | 0:01:57.101300 | 0:01:50.134600 | 4 |
| 11 | 7 | None | Heiko Krüger | DE-AT-CH | HPD ARX-01c | 7 | 41 | -1 day, 23:59:59.999900 | 0 | 0:01:55.951500 | 0:01:50.168700 | 14 |
| 12 | 5 | None | Florian Büscher | DE-AT-CH | BMW M Hybrid V8 | 1 | 14 | -1 day, 23:59:59.999900 | 0 | 0:01:50.631200 | 0:01:44.633400 | 6 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Jordan Brubaker | Indiana | 1:44.9709 | |
| 2 | Florian Büscher | DE-AT-CH | 1:45.2423 | .2714 |
| 3 | Alaric van den Bos | Benelux | 1:45.3102 | .3393 |
| 4 | Connor Welsh | UK and I | 1:45.6716 | .7007 |
| 5 | Patric Moor | DE-AT-CH | 1:45.6997 | .7288 |
| 6 | Szabolcs Stang | Central-Eastern Europe | 1:49.7096 | 4.7387 |
| 7 | Steven Fendt | DE-AT-CH | 1:49.7884 | 4.8175 |
| 8 | Heiko Krüger | DE-AT-CH | 1:50.1531 | 5.1822 |
| 9 | Mario Farag | California Club | 1:50.4586 | 5.4877 |
| 10 | Jan Weißwange | DE-AT-CH | 1:52.4532 | 7.4823 |
| 11 | Ricky Pape | DE-AT-CH | – | |
| 12 | Kev S Thomas | UK and I | – |