RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Ricky Pape | DE-AT-CH | Ray FF1600 | 6 | 158 | 0:00:00 | 46 | 0:00:32.554300 | 0:00:21.253900 | 4 |
| 2 | 2 | None | Thomas Lademann | DE-AT-CH | Ray FF1600 | 3 | 158 | 0:00:00.220100 | 2 | 0:00:32.555700 | 0:00:21.200000 | 8 |
| 3 | 3 | None | Steven Fendt | DE-AT-CH | Ray FF1600 | 2 | 158 | 0:00:00.374500 | 38 | 0:00:32.556700 | 0:00:21.247300 | 6 |
| 4 | 4 | None | Jan Weißwange | DE-AT-CH | Ray FF1600 | 0 | 158 | 0:00:00.901600 | 47 | 0:00:32.560100 | 0:00:21.270500 | 4 |
| 5 | 5 | None | Mirko Rosenboom | DE-AT-CH | Ray FF1600 | 8 | 158 | 0:00:01.173400 | 0 | 0:00:32.534400 | 0:00:21.209800 | 4 |
| 6 | 6 | None | Andy Gschwind | DE-AT-CH | Ray FF1600 | 12 | 158 | 0:00:01.827200 | 0 | 0:00:32.508900 | 0:00:21.208200 | 4 |
| 7 | 7 | None | Kev S Thomas | UK and I | Ray FF1600 | 13 | 158 | 0:00:03.032400 | 11 | 0:00:32.588400 | 0:00:21.141100 | 17 |
| 8 | 8 | None | Ronny Schubert | DE-AT-CH | Ray FF1600 | 7 | 158 | 0:00:03.736900 | 5 | 0:00:32.578000 | 0:00:21.285700 | 9 |
| 9 | 9 | None | Franz Josef Stumm | DE-AT-CH | Ray FF1600 | 5 | 158 | 0:00:05.963600 | 2 | 0:00:32.592100 | 0:00:21.349700 | 6 |
| 10 | 10 | None | Renzo A. Olivieri | Italy | Ray FF1600 | 11 | 158 | 0:00:08.676000 | 0 | 0:00:32.138500 | 0:00:21.178800 | 12 |
| 11 | 11 | None | Jan Schoenfelder | DE-AT-CH | Ray FF1600 | 4 | 156 | -1 day, 23:59:59.999900 | 5 | 0:00:32.267200 | 0:00:21.117600 | 6 |
| 12 | 12 | None | Auke Haarsma | Benelux | Ray FF1600 | 14 | 155 | -1 day, 23:59:59.999900 | 2 | 0:00:32.415700 | 0:00:21.238300 | 11 |
| 13 | 13 | None | Bruce Johnson | UK and I | Ray FF1600 | 9 | 154 | -1 day, 23:59:59.999900 | 0 | 0:00:32.323000 | 0:00:21.431400 | 11 |
| 14 | 14 | None | Andy Philpott | UK and I | Ray FF1600 | 10 | 86 | -1 day, 23:59:59.999900 | 0 | 0:00:32.651900 | 0:00:21.536200 | 12 |
| 15 | 15 | None | Mario Farag | California Club | Ray FF1600 | 1 | 58 | -1 day, 23:59:59.999900 | 0 | 0:00:32.465000 | 0:00:21.410900 | 10 |
| 16 | 16 | None | Blake Lothian | New England | Ray FF1600 | 15 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 17 | 17 | None | Phillip Dodge | West | Ray FF1600 | 16 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 18 | 18 | None | Ray Vazquez | California Club | Ray FF1600 | 17 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Jan Weißwange | DE-AT-CH | 21.4939 | |
| 2 | Mario Farag | California Club | 21.615 | .1211 |
| 3 | Steven Fendt | DE-AT-CH | 21.7369 | .243 |
| 4 | Thomas Lademann | DE-AT-CH | 21.7499 | .256 |
| 5 | Jan Schoenfelder | DE-AT-CH | 21.7698 | .2759 |
| 6 | Franz Josef Stumm | DE-AT-CH | 21.8185 | .3246 |
| 7 | Ricky Pape | DE-AT-CH | 21.8481 | .3542 |
| 8 | Ronny Schubert | DE-AT-CH | 21.9632 | .4693 |
| 9 | Mirko Rosenboom | DE-AT-CH | 22.0324 | .5385 |
| 10 | Bruce Johnson | UK and I | 22.0892 | .5953 |
| 11 | Andy Philpott | UK and I | 22.1155 | .6216 |
| 12 | Renzo A. Olivieri | Italy | – | |
| 13 | Blake Lothian | New England | – | |
| 14 | Andy Gschwind | DE-AT-CH | – | |
| 15 | Kev S Thomas | UK and I | – | |
| 16 | Phillip Dodge | West | – | |
| 17 | Auke Haarsma | Benelux | – | |
| 18 | Ray Vazquez | California Club | – |