RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Steven Fendt | DE-AT-CH | Cadillac V-Series.R GTP | 1 | 24 | 0:00:00 | 17 | 0:03:33.540600 | 0:03:26.432600 | 2 |
| 2 | 2 | None | Jordan Brubaker | Indiana | Cadillac V-Series.R GTP | 0 | 24 | 0:00:05.709900 | 7 | 0:03:33.778600 | 0:03:25.728300 | 10 |
| 3 | 3 | None | Florian Büscher | DE-AT-CH | Cadillac V-Series.R GTP | 2 | 24 | 0:00:30.477000 | 0 | 0:03:34.810500 | 0:03:27.394300 | 6 |
| 4 | 4 | None | Thomas Lademann | DE-AT-CH | Cadillac V-Series.R GTP | 4 | 24 | 0:01:33.717700 | 0 | 0:03:37.445400 | 0:03:29.537000 | 3 |
| 5 | 5 | None | Andy Philpott | UK and I | Cadillac V-Series.R GTP | 5 | 24 | 0:02:01.183300 | 0 | 0:03:38.589800 | 0:03:29.330900 | 6 |
| 6 | 1 | None | Szabolcs Stang | Central-Eastern Europe | Ligier JS P320 | 8 | 22 | -1 day, 23:59:59.999900 | 0 | 0:03:55.925200 | 0:03:48.021500 | 7 |
| 7 | 2 | None | Kev S Thomas | UK and I | Ligier JS P320 | 10 | 22 | -1 day, 23:59:59.999900 | 0 | 0:03:57.928700 | 0:03:49.564200 | 3 |
| 8 | 3 | None | Heiko Krüger | DE-AT-CH | Ligier JS P320 | 9 | 22 | -1 day, 23:59:59.999900 | 0 | 0:03:59.744100 | 0:03:52.465200 | 3 |
| 9 | 4 | None | Aron Kertesz | DE-AT-CH | Ligier JS P320 | 11 | 22 | -1 day, 23:59:59.999900 | 0 | 0:03:59.881700 | 0:03:51.009500 | 4 |
| 10 | 5 | None | Jan Weißwange | DE-AT-CH | Ligier JS P320 | 14 | 21 | -1 day, 23:59:59.999900 | 0 | 0:04:05.644600 | 0:03:54.109900 | 10 |
| 11 | 6 | None | Markus McPharma | DE-AT-CH | Ligier JS P320 | 15 | 21 | -1 day, 23:59:59.999900 | 0 | 0:04:08.682800 | 0:03:56.744300 | 16 |
| 12 | 6 | None | Franz Josef Stumm | DE-AT-CH | BMW M Hybrid V8 | 6 | 15 | -1 day, 23:59:59.999900 | 0 | 0:03:51.082900 | 0:03:38.264300 | 4 |
| 13 | 7 | None | Ronny Schubert | DE-AT-CH | Ligier JS P320 | 12 | 13 | -1 day, 23:59:59.999900 | 0 | 0:04:04.209100 | 0:03:55.410400 | 7 |
| 14 | 8 | None | Dave Stinson2 | UK and I | Ligier JS P320 | 16 | 11 | -1 day, 23:59:59.999900 | 0 | 0:08:00.119900 | -1 day, 23:59:59.999900 | 26 |
| 15 | 7 | None | Mario Farag | California Club | BMW M Hybrid V8 | 3 | 10 | -1 day, 23:59:59.999900 | 0 | 0:03:38.363000 | 0:03:29.306200 | 4 |
| 16 | 9 | None | Patric Moor | DE-AT-CH | Ligier JS P320 | 13 | 10 | -1 day, 23:59:59.999900 | 0 | 0:04:03.235300 | 0:03:53.561500 | 4 |
| 17 | 8 | None | Jan Schoenfelder | DE-AT-CH | BMW M Hybrid V8 | 7 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 18 | 10 | None | Andy Gschwind | DE-AT-CH | Ligier JS P320 | 17 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Jordan Brubaker | Indiana | 3:27.3681 | |
| 2 | Steven Fendt | DE-AT-CH | 3:28.2692 | .9011 |
| 3 | Florian Büscher | DE-AT-CH | 3:29.3617 | 1.9936 |
| 4 | Mario Farag | California Club | 3:30.4251 | 3.057 |
| 5 | Thomas Lademann | DE-AT-CH | 3:30.653 | 3.2849 |
| 6 | Andy Philpott | UK and I | 3:31.4657 | 4.0976 |
| 7 | Franz Josef Stumm | DE-AT-CH | 3:38.1937 | 10.8256 |
| 8 | Szabolcs Stang | Central-Eastern Europe | 3:49.623 | 22.2549 |
| 9 | Heiko Krüger | DE-AT-CH | 3:53.0592 | 25.6911 |
| 10 | Kev S Thomas | UK and I | 3:53.3414 | 25.9733 |
| 11 | Aron Kertesz | DE-AT-CH | 3:54.9135 | 27.5454 |
| 12 | Ronny Schubert | DE-AT-CH | 3:55.1659 | 27.7978 |
| 13 | Patric Moor | DE-AT-CH | 3:55.4261 | 28.058 |
| 14 | Jan Weißwange | DE-AT-CH | 3:56.8092 | 29.4411 |
| 15 | Andy Gschwind | DE-AT-CH | – | |
| 16 | Jan Schoenfelder | DE-AT-CH | – | |
| 17 | Markus McPharma | DE-AT-CH | – | |
| 18 | Dave Stinson2 | UK and I | – |