RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Renzo A. Olivieri | Italy | Aston Martin DBR9 GT1 | 1 | 40 | 0:00:00 | 9 | 0:01:30.588700 | 0:01:15.600600 | 8 |
| 2 | 2 | None | Steven Fendt | DE-AT-CH | Aston Martin DBR9 GT1 | 0 | 40 | 0:00:00.696300 | 19 | 0:01:30.606100 | 0:01:15.168200 | 15 |
| 3 | 1 | None | Kev S Thomas | UK and I | [Legacy] Riley MkXX Daytona Prototype – 2008 | 4 | 40 | 0:00:11.712800 | 0 | 0:01:30.881400 | 0:01:16.756300 | 8 |
| 4 | 2 | None | Auke Haarsma | Benelux | [Legacy] Riley MkXX Daytona Prototype – 2008 | 6 | 40 | 0:00:11.834600 | 4 | 0:01:30.884400 | 0:01:16.857400 | 1 |
| 5 | 3 | None | Mario Farag | California Club | [Legacy] Riley MkXX Daytona Prototype – 2008 | 5 | 40 | 0:00:16.358800 | 1 | 0:01:30.997500 | 0:01:16.834600 | 6 |
| 6 | 3 | None | Franz Josef Stumm | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 9 | 40 | 0:00:33.431900 | 0 | 0:01:31.424300 | 0:01:17.394000 | 8 |
| 7 | 4 | None | Jan Schoenfelder | DE-AT-CH | [Legacy] Riley MkXX Daytona Prototype – 2008 | 7 | 40 | 0:00:44.594500 | 0 | 0:01:31.703400 | 0:01:17.064000 | 8 |
| 8 | 5 | None | Roland Ketzer | DE-AT-CH | [Legacy] Riley MkXX Daytona Prototype – 2008 | 10 | 40 | 0:00:47.427100 | 5 | 0:01:31.774100 | 0:01:17.902800 | 7 |
| 9 | 4 | None | Jordan Brubaker | Indiana | Chevrolet Corvette C6.R GT1 | 2 | 39 | -1 day, 23:59:59.999900 | 1 | 0:01:33.352900 | 0:01:15.488100 | 23 |
| 10 | 6 | None | Andy Philpott | UK and I | [Legacy] Riley MkXX Daytona Prototype – 2008 | 11 | 38 | -1 day, 23:59:59.999900 | 0 | 0:01:34.703000 | 0:01:17.269900 | 12 |
| 11 | 7 | None | Dave Stinson2 | UK and I | [Legacy] Riley MkXX Daytona Prototype – 2008 | 12 | 38 | -1 day, 23:59:59.999900 | 0 | 0:01:36.774000 | 0:01:19.731300 | 18 |
| 12 | 5 | None | Jan Weißwange | DE-AT-CH | Aston Martin DBR9 GT1 | 3 | 34 | -1 day, 23:59:59.999900 | 1 | 0:01:47.592900 | 0:01:16.713100 | 15 |
| 13 | 6 | None | Bruce Johnson | UK and I | Chevrolet Corvette C6.R GT1 | 13 | 32 | -1 day, 23:59:59.999900 | 0 | 0:01:54.590600 | 0:01:22.969700 | 26 |
| 14 | 8 | None | Ronny Schubert | DE-AT-CH | [Legacy] Riley MkXX Daytona Prototype – 2008 | 8 | 27 | -1 day, 23:59:59.999900 | 0 | 0:01:34.854200 | 0:01:17.220200 | 11 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Steven Fendt | DE-AT-CH | 1:15.414 | |
| 2 | Renzo A. Olivieri | Italy | 1:15.4962 | .0822 |
| 3 | Jordan Brubaker | Indiana | 1:15.5091 | .0951 |
| 4 | Jan Weißwange | DE-AT-CH | 1:16.5135 | 1.0995 |
| 5 | Kev S Thomas | UK and I | 1:16.6197 | 1.2057 |
| 6 | Mario Farag | California Club | 1:17.3698 | 1.9558 |
| 7 | Auke Haarsma | Benelux | 1:17.4361 | 2.0221 |
| 8 | Jan Schoenfelder | DE-AT-CH | 1:17.448 | 2.034 |
| 9 | Ronny Schubert | DE-AT-CH | 1:17.7181 | 2.3041 |
| 10 | Franz Josef Stumm | DE-AT-CH | 1:17.9534 | 2.5394 |
| 11 | Roland Ketzer | DE-AT-CH | 1:18.4547 | 3.0407 |
| 12 | Andy Philpott | UK and I | 1:18.4792 | 3.0652 |
| 13 | Dave Stinson2 | UK and I | 1:20.2476 | 4.8336 |
| 14 | Bruce Johnson | UK and I | 1:22.2667 | 6.8527 |