HEAT 1
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Kev S Thomas | UK and I | Porsche 911 RSR | 0 | 1 | 0:00:00 | 1 | 0:07:57.639700 | -1 day, 23:59:59.999900 | 0 |
| 2 | 2 | None | Robert Viski | Central-Eastern Europe | Porsche 911 RSR | 2 | 1 | 0:00:03.015200 | 0 | 0:08:00.652900 | -1 day, 23:59:59.999900 | 0 |
| 3 | 3 | None | Steven Fendt | DE-AT-CH | Porsche 911 RSR | 1 | 1 | 0:00:03.254800 | 0 | 0:08:00.893500 | -1 day, 23:59:59.999900 | 1 |
| 4 | 4 | None | Heiko Krüger | DE-AT-CH | Porsche 911 RSR | 3 | 1 | 0:00:11.163900 | 0 | 0:08:08.800600 | -1 day, 23:59:59.999900 | 0 |
| 5 | 5 | None | Thomas Lademann | DE-AT-CH | Porsche 911 RSR | 5 | 1 | 0:00:11.181200 | 0 | 0:08:08.815900 | -1 day, 23:59:59.999900 | 0 |
| 6 | 6 | None | Péter Balassa | Central-Eastern Europe | Porsche 911 RSR | 4 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 4 |
| 7 | 1 | None | Ambrus Istvan | Central-Eastern Europe | [Legacy] Porsche 911 GT3 R | 6 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 1 |
| 8 | 1 | None | Florian Büscher | DE-AT-CH | Porsche 911 GT3 Cup (992) | 7 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 10 |
| 9 | 2 | None | Philipp Streib2 | DE-AT-CH | Porsche 911 GT3 Cup (992) | 8 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 10 | 2 | None | Andrea Piatanesi | Italy | [Legacy] Porsche 911 GT3 R | 9 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 1 |
| 11 | 3 | None | Szabolcs Stang | Central-Eastern Europe | Porsche 911 GT3 Cup (992) | 10 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 12 | 3 | None | Jordan Brubaker | Indiana | [Legacy] Porsche 911 GT3 R | 11 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 2 |
| 13 | 4 | None | Jens Roecher | DE-AT-CH | Porsche 911 GT3 Cup (992) | 12 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 14 | 5 | None | Aron Kertesz | DE-AT-CH | Porsche 911 GT3 Cup (992) | 13 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 7 |
| 15 | 7 | None | Markus McPharma | DE-AT-CH | Porsche 911 RSR | 15 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 6 |
| 16 | 4 | None | Jan Weißwange | DE-AT-CH | [Legacy] Porsche 911 GT3 R | 16 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 4 |
| 17 | 5 | None | Roland Ketzer | DE-AT-CH | [Legacy] Porsche 911 GT3 R | 18 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 5 |
| 18 | 6 | None | Bruce Johnson | UK and I | Porsche 911 GT3 Cup (992) | 19 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 19 | 7 | None | Ronny Schubert | DE-AT-CH | Porsche 911 GT3 Cup (992) | 14 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 20 | 8 | None | Patric Moor | DE-AT-CH | Porsche 911 RSR | 17 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
FEATURE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Steven Fendt | DE-AT-CH | Porsche 911 RSR | 2 | 6 | 0:00:00 | 3 | 0:08:03.096900 | 0:07:56.227200 | 3 |
| 2 | 2 | None | Robert Viski | Central-Eastern Europe | Porsche 911 RSR | 1 | 6 | 0:00:40.175000 | 0 | 0:08:09.792900 | 0:07:57.651100 | 10 |
| 3 | 3 | None | Péter Balassa | Central-Eastern Europe | Porsche 911 RSR | 5 | 6 | 0:00:42.369700 | 0 | 0:08:10.158000 | 0:08:02.375800 | 19 |
| 4 | 4 | None | Kev S Thomas | UK and I | Porsche 911 RSR | 0 | 6 | 0:00:46.373000 | 3 | 0:08:10.826100 | 0:07:56.635300 | 2 |
| 5 | 5 | None | Heiko Krüger | DE-AT-CH | Porsche 911 RSR | 3 | 6 | 0:00:51.051300 | 0 | 0:08:11.605300 | 0:08:05.012000 | 6 |
| 6 | 6 | None | Thomas Lademann | DE-AT-CH | Porsche 911 RSR | 4 | 6 | 0:01:28.218200 | 0 | 0:08:17.799600 | 0:08:04.641900 | 9 |
| 7 | 1 | None | Ambrus Istvan | Central-Eastern Europe | [Legacy] Porsche 911 GT3 R | 6 | 6 | 0:02:15.192300 | 0 | 0:08:25.628300 | 0:08:13.390700 | 19 |
| 8 | 1 | None | Philipp Streib2 | DE-AT-CH | Porsche 911 GT3 Cup (992) | 8 | 6 | 0:02:29.375600 | 0 | 0:08:27.991800 | 0:08:17.929200 | 6 |
| 9 | 2 | None | Florian Büscher | DE-AT-CH | Porsche 911 GT3 Cup (992) | 7 | 6 | 0:02:29.483300 | 0 | 0:08:28.010000 | -1 day, 23:59:59.999900 | 10 |
| 10 | 3 | None | Szabolcs Stang | Central-Eastern Europe | Porsche 911 GT3 Cup (992) | 10 | 6 | 0:03:27.407800 | 0 | 0:08:37.663500 | 0:08:20.637000 | 8 |
| 11 | 2 | None | Roland Ketzer | DE-AT-CH | [Legacy] Porsche 911 GT3 R | 16 | 6 | 0:03:50.265900 | 0 | 0:08:41.472200 | 0:08:21.774800 | 8 |
| 12 | 4 | None | Aron Kertesz | DE-AT-CH | Porsche 911 GT3 Cup (992) | 13 | 6 | 0:04:34.775100 | 0 | 0:08:48.890900 | 0:08:31.353800 | 11 |
| 13 | 3 | None | Jordan Brubaker | Indiana | [Legacy] Porsche 911 GT3 R | 11 | 6 | 0:04:43.464600 | 0 | 0:08:50.339500 | 0:08:21.232900 | 10 |
| 14 | 5 | None | Jens Roecher | DE-AT-CH | Porsche 911 GT3 Cup (992) | 12 | 6 | 0:05:10.131500 | 0 | 0:08:54.783800 | 0:08:23.372800 | 7 |
| 15 | 4 | None | Jan Weißwange | DE-AT-CH | [Legacy] Porsche 911 GT3 R | 15 | 6 | 0:06:10.283100 | 0 | 0:09:04.808600 | 0:08:28.970700 | 12 |
| 16 | 6 | None | Bruce Johnson | UK and I | Porsche 911 GT3 Cup (992) | 17 | 6 | 0:08:51.119500 | 0 | 0:09:31.614300 | 0:08:57.133400 | 1 |
| 17 | 5 | None | Andrea Piatanesi | Italy | [Legacy] Porsche 911 GT3 R | 9 | 1 | -1 day, 23:59:59.999900 | 0 | 0:09:05.582200 | -1 day, 23:59:59.999900 | 4 |
| 18 | 7 | None | Markus McPharma | DE-AT-CH | Porsche 911 RSR | 14 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 3 |
| 19 | 7 | None | Ronny Schubert | DE-AT-CH | Porsche 911 GT3 Cup (992) | 18 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 20 | 8 | None | Patric Moor | DE-AT-CH | Porsche 911 RSR | 19 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Kev S Thomas | UK and I | 7:56.0669 | |
| 2 | Steven Fendt | DE-AT-CH | 7:58.5273 | 2.4604 |
| 3 | Robert Viski | Central-Eastern Europe | 7:58.5586 | 2.4917 |
| 4 | Heiko Krüger | DE-AT-CH | 8:02.7778 | 6.7109 |
| 5 | Péter Balassa | Central-Eastern Europe | 8:05.3642 | 9.2973 |
| 6 | Thomas Lademann | DE-AT-CH | 8:07.4388 | 11.3719 |
| 7 | Ambrus Istvan | Central-Eastern Europe | 8:14.0443 | 17.9774 |
| 8 | Florian Büscher | DE-AT-CH | 8:19.2859 | 23.219 |
| 9 | Philipp Streib2 | DE-AT-CH | 8:19.7749 | 23.708 |
| 10 | Andrea Piatanesi | Italy | 8:19.8228 | 23.7559 |
| 11 | Szabolcs Stang | Central-Eastern Europe | 8:22.6849 | 26.618 |
| 12 | Jordan Brubaker | Indiana | 8:24.161 | 28.0941 |
| 13 | Jens Roecher | DE-AT-CH | 8:25.3507 | 29.2838 |
| 14 | Aron Kertesz | DE-AT-CH | 8:37.0694 | 41.0025 |
| 15 | Ronny Schubert | DE-AT-CH | 8:44.0599 | 47.993 |
| 16 | Markus McPharma | DE-AT-CH | – | |
| 17 | Jan Weißwange | DE-AT-CH | – | |
| 18 | Patric Moor | DE-AT-CH | – | |
| 19 | Roland Ketzer | DE-AT-CH | – | |
| 20 | Bruce Johnson | UK and I | – |