HEAT 1
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Dominic Vetter3 | DE-AT-CH | [Legacy] BMW Z4 GT3 | 0 | 16 | 0:00:00 | 16 | 0:01:19.623500 | 0:01:19.052900 | 4 |
| 2 | 2 | None | Kev S Thomas | UK and I | [Legacy] BMW Z4 GT3 | 1 | 16 | 0:00:00.623800 | 0 | 0:01:19.662400 | 0:01:18.824200 | 4 |
| 3 | 3 | None | Jan Schoenfelder | DE-AT-CH | [Legacy] BMW Z4 GT3 | 4 | 16 | 0:00:06.334300 | 0 | 0:01:20.019100 | 0:01:19.303900 | 5 |
| 4 | 4 | None | Tommaso Innocenti Gonzi | Italy | [Legacy] BMW Z4 GT3 | 3 | 16 | 0:00:10.250200 | 0 | 0:01:20.263900 | 0:01:19.449900 | 9 |
| 5 | 5 | None | Steven Fendt | DE-AT-CH | [Legacy] BMW Z4 GT3 | 2 | 16 | 0:00:10.418900 | 0 | 0:01:20.274500 | 0:01:19.210300 | 12 |
| 6 | 6 | None | Auke Haarsma | Benelux | [Legacy] BMW Z4 GT3 | 5 | 16 | 0:00:21.522100 | 0 | 0:01:20.968300 | 0:01:19.898000 | 6 |
| 7 | 7 | None | Ronny Schubert | DE-AT-CH | [Legacy] BMW Z4 GT3 | 8 | 16 | 0:00:29.247700 | 0 | 0:01:21.451000 | 0:01:20.195100 | 11 |
| 8 | 8 | None | Mario Farag | California Club | [Legacy] BMW Z4 GT3 | 9 | 16 | 0:00:32.046200 | 0 | 0:01:21.625800 | 0:01:20.271400 | 7 |
| 9 | 9 | None | Jan Weißwange | DE-AT-CH | [Legacy] BMW Z4 GT3 | 11 | 16 | 0:00:33.270500 | 0 | 0:01:21.702200 | 0:01:19.998300 | 12 |
| 10 | 10 | None | Andy Philpott | UK and I | [Legacy] BMW Z4 GT3 | 10 | 16 | 0:00:39.613900 | 0 | 0:01:22.098700 | 0:01:20.027800 | 9 |
| 11 | 11 | None | Roland Ketzer | DE-AT-CH | [Legacy] BMW Z4 GT3 | 12 | 16 | 0:00:45.803800 | 0 | 0:01:22.485500 | 0:01:20.348700 | 7 |
| 12 | 12 | None | Renzo A. Olivieri | Italy | [Legacy] BMW Z4 GT3 | 7 | 16 | 0:00:59.405800 | 0 | 0:01:23.335900 | 0:01:20.129800 | 11 |
| 13 | 13 | None | Karolis Vilkaitis | Central-Eastern Europe | [Legacy] BMW Z4 GT3 | 6 | 15 | -1 day, 23:59:59.999900 | 0 | 0:01:27.844100 | 0:01:19.760500 | 11 |
| 14 | 14 | None | Bruce Johnson | UK and I | [Legacy] BMW Z4 GT3 | 15 | 15 | -1 day, 23:59:59.999900 | 0 | 0:01:29.191200 | 0:01:23.168400 | 5 |
| 15 | 15 | None | Franz Josef Stumm | DE-AT-CH | [Legacy] BMW Z4 GT3 | 13 | 14 | -1 day, 23:59:59.999900 | 0 | 0:01:33.812400 | 0:01:20.266400 | 6 |
| 16 | 16 | None | Henrik Worrmann | DE-AT-CH | [Legacy] BMW Z4 GT3 | 14 | 14 | -1 day, 23:59:59.999900 | 0 | 0:01:33.897900 | 0:01:22.546600 | 4 |
| 17 | 17 | None | Dave Stinson2 | UK and I | [Legacy] BMW Z4 GT3 | 16 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
CONSOLATION
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Mario Farag | California Club | [Legacy] BMW Z4 GT3 | 2 | 15 | 0:00:00 | 8 | 0:01:20.750400 | 0:01:19.918200 | 6 |
| 2 | 2 | None | Auke Haarsma | Benelux | [Legacy] BMW Z4 GT3 | 4 | 15 | 0:00:00.463700 | 0 | 0:01:20.781100 | 0:01:19.744300 | 6 |
| 3 | 3 | None | Tommaso Innocenti Gonzi | Italy | [Legacy] BMW Z4 GT3 | 6 | 15 | 0:00:00.922300 | 0 | 0:01:20.811600 | 0:01:19.472800 | 8 |
| 4 | 4 | None | Karolis Vilkaitis | Central-Eastern Europe | [Legacy] BMW Z4 GT3 | 12 | 15 | 0:00:03.737400 | 0 | 0:01:20.998800 | 0:01:19.500800 | 14 |
| 5 | 5 | None | Jan Schoenfelder | DE-AT-CH | [Legacy] BMW Z4 GT3 | 7 | 15 | 0:00:03.922900 | 0 | 0:01:21.011500 | 0:01:19.146100 | 9 |
| 6 | 6 | None | Franz Josef Stumm | DE-AT-CH | [Legacy] BMW Z4 GT3 | 14 | 15 | 0:00:11.638700 | 0 | 0:01:21.525500 | 0:01:20.184300 | 1 |
| 7 | 7 | None | Roland Ketzer | DE-AT-CH | [Legacy] BMW Z4 GT3 | 10 | 15 | 0:00:15.240900 | 0 | 0:01:21.765900 | 0:01:20.080500 | 9 |
| 8 | 8 | None | Steven Fendt | DE-AT-CH | [Legacy] BMW Z4 GT3 | 5 | 15 | 0:00:18.989100 | 0 | 0:01:22.016100 | 0:01:19.466500 | 10 |
| 9 | 9 | None | Kev S Thomas | UK and I | [Legacy] BMW Z4 GT3 | 8 | 15 | 0:00:21.050700 | 0 | 0:01:22.153300 | 0:01:19.075900 | 6 |
| 10 | 10 | None | Andy Philpott | UK and I | [Legacy] BMW Z4 GT3 | 0 | 15 | 0:00:35.774700 | 0 | 0:01:23.135500 | 0:01:20.118700 | 7 |
| 11 | 11 | None | Jan Weißwange | DE-AT-CH | [Legacy] BMW Z4 GT3 | 1 | 15 | 0:00:35.886700 | 7 | 0:01:23.142900 | 0:01:19.793100 | 6 |
| 12 | 12 | None | Dominic Vetter3 | DE-AT-CH | [Legacy] BMW Z4 GT3 | 9 | 15 | 0:00:47.613200 | 0 | 0:01:23.924100 | 0:01:18.954400 | 11 |
| 13 | 13 | None | Renzo A. Olivieri | Italy | [Legacy] BMW Z4 GT3 | 11 | 15 | 0:01:01.585600 | 0 | 0:01:24.855500 | 0:01:19.516800 | 8 |
| 14 | 14 | None | Henrik Worrmann | DE-AT-CH | [Legacy] BMW Z4 GT3 | 15 | 15 | 0:01:07.884700 | 0 | 0:01:25.275100 | 0:01:22.187100 | 14 |
| 15 | 15 | None | Bruce Johnson | UK and I | [Legacy] BMW Z4 GT3 | 13 | 14 | -1 day, 23:59:59.999900 | 0 | 0:01:28.594300 | 0:01:23.610900 | 3 |
| 16 | 16 | None | Ronny Schubert | DE-AT-CH | [Legacy] BMW Z4 GT3 | 3 | 1 | -1 day, 23:59:59.999900 | 0 | 0:02:58.113700 | -1 day, 23:59:59.999900 | 6 |
| 17 | 17 | None | Dave Stinson2 | UK and I | [Legacy] BMW Z4 GT3 | 16 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
FEATURE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Kev S Thomas | UK and I | [Legacy] BMW Z4 GT3 | 1 | 16 | 0:00:00 | 16 | 0:01:19.838200 | 0:01:18.925400 | 0 |
| 2 | 2 | None | Steven Fendt | DE-AT-CH | [Legacy] BMW Z4 GT3 | 2 | 16 | 0:00:00.909300 | 0 | 0:01:19.894900 | 0:01:19.258600 | 13 |
| 3 | 3 | None | Karolis Vilkaitis | Central-Eastern Europe | [Legacy] BMW Z4 GT3 | 6 | 16 | 0:00:09.169500 | 0 | 0:01:20.411000 | 0:01:19.367800 | 4 |
| 4 | 4 | None | Auke Haarsma | Benelux | [Legacy] BMW Z4 GT3 | 8 | 16 | 0:00:16.390900 | 0 | 0:01:20.862200 | 0:01:19.586600 | 12 |
| 5 | 5 | None | Renzo A. Olivieri | Italy | [Legacy] BMW Z4 GT3 | 12 | 16 | 0:00:24.014800 | 0 | 0:01:21.338400 | 0:01:19.898100 | 14 |
| 6 | 6 | None | Jan Weißwange | DE-AT-CH | [Legacy] BMW Z4 GT3 | 10 | 16 | 0:00:27.701900 | 0 | 0:01:21.569000 | 0:01:20.011100 | 7 |
| 7 | 7 | None | Jan Schoenfelder | DE-AT-CH | [Legacy] BMW Z4 GT3 | 5 | 16 | 0:00:36.858200 | 0 | 0:01:22.141600 | 0:01:19.314000 | 8 |
| 8 | 8 | None | Roland Ketzer | DE-AT-CH | [Legacy] BMW Z4 GT3 | 3 | 16 | 0:00:43.477700 | 0 | 0:01:22.555400 | 0:01:19.805700 | 18 |
| 9 | 9 | None | Dominic Vetter3 | DE-AT-CH | [Legacy] BMW Z4 GT3 | 11 | 16 | 0:00:45.019100 | 0 | 0:01:22.651200 | 0:01:18.916400 | 18 |
| 10 | 10 | None | Mario Farag | California Club | [Legacy] BMW Z4 GT3 | 9 | 16 | 0:01:06.826800 | 0 | 0:01:24.014400 | 0:01:19.909100 | 9 |
| 11 | 11 | None | Andy Philpott | UK and I | [Legacy] BMW Z4 GT3 | 0 | 15 | -1 day, 23:59:59.999900 | 0 | 0:01:27.362300 | 0:01:20.841800 | 9 |
| 12 | 12 | None | Henrik Worrmann | DE-AT-CH | [Legacy] BMW Z4 GT3 | 13 | 14 | -1 day, 23:59:59.999900 | 0 | 0:01:31.569700 | 0:01:21.804600 | 10 |
| 13 | 13 | None | Tommaso Innocenti Gonzi | Italy | [Legacy] BMW Z4 GT3 | 7 | 1 | -1 day, 23:59:59.999900 | 0 | 0:01:47.198800 | -1 day, 23:59:59.999900 | 4 |
| 14 | 14 | None | Franz Josef Stumm | DE-AT-CH | [Legacy] BMW Z4 GT3 | 4 | 1 | -1 day, 23:59:59.999900 | 0 | 0:02:36.779300 | -1 day, 23:59:59.999900 | 8 |
| 15 | 15 | None | Bruce Johnson | UK and I | [Legacy] BMW Z4 GT3 | 14 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 16 | 16 | None | Ronny Schubert | DE-AT-CH | [Legacy] BMW Z4 GT3 | 15 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 17 | 17 | None | Dave Stinson2 | UK and I | [Legacy] BMW Z4 GT3 | 16 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Dominic Vetter3 | DE-AT-CH | 1:18.8291 | |
| 2 | Kev S Thomas | UK and I | 1:19.0418 | .2127 |
| 3 | Steven Fendt | DE-AT-CH | 1:19.2046 | .3755 |
| 4 | Tommaso Innocenti Gonzi | Italy | 1:19.3805 | .5514 |
| 5 | Jan Schoenfelder | DE-AT-CH | 1:19.5601 | .731 |
| 6 | Auke Haarsma | Benelux | 1:19.6311 | .802 |
| 7 | Karolis Vilkaitis | Central-Eastern Europe | 1:19.7865 | .9574 |
| 8 | Renzo A. Olivieri | Italy | 1:19.8399 | 1.0108 |
| 9 | Ronny Schubert | DE-AT-CH | 1:19.8422 | 1.0131 |
| 10 | Mario Farag | California Club | 1:19.9534 | 1.1243 |
| 11 | Andy Philpott | UK and I | 1:20.3409 | 1.5118 |
| 12 | Jan Weißwange | DE-AT-CH | 1:20.3674 | 1.5383 |
| 13 | Roland Ketzer | DE-AT-CH | 1:20.5553 | 1.7262 |
| 14 | Franz Josef Stumm | DE-AT-CH | 1:20.5787 | 1.7496 |
| 15 | Henrik Worrmann | DE-AT-CH | 1:23.0031 | 4.174 |
| 16 | Bruce Johnson | UK and I | 1:23.7077 | 4.8786 |
| 17 | Dave Stinson2 | UK and I | – |