HEAT 1
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Kev S Thomas | UK and I | HPD ARX-01c | 1 | 15 | 0:00:00 | 3 | 0:01:22.726100 | 0:01:22.067400 | 4 |
| 2 | 2 | None | Giorgio Zegretti | Italy | HPD ARX-01c | 0 | 15 | 0:00:01.321800 | 12 | 0:01:22.814300 | 0:01:21.933700 | 8 |
| 3 | 3 | None | Steven Fendt | DE-AT-CH | HPD ARX-01c | 5 | 15 | 0:00:03.887200 | 0 | 0:01:22.985000 | 0:01:22.197800 | 4 |
| 4 | 4 | None | Tommaso Innocenti Gonzi | Italy | HPD ARX-01c | 2 | 15 | 0:00:04.340400 | 0 | 0:01:23.015400 | 0:01:22.087100 | 0 |
| 5 | 5 | None | Jordan Brubaker | Indiana | HPD ARX-01c | 6 | 15 | 0:00:04.994400 | 0 | 0:01:23.058800 | 0:01:22.202000 | 1 |
| 6 | 6 | None | Auke Haarsma | Benelux | HPD ARX-01c | 8 | 15 | 0:00:10.092300 | 0 | 0:01:23.398500 | 0:01:22.253300 | 1 |
| 7 | 7 | None | Mario Farag | California Club | HPD ARX-01c | 7 | 15 | 0:00:20.328200 | 0 | 0:01:24.080900 | 0:01:22.790100 | 1 |
| 8 | 8 | None | Renzo A. Olivieri | Italy | HPD ARX-01c | 4 | 15 | 0:00:24.462500 | 0 | 0:01:24.356800 | 0:01:22.378400 | 10 |
| 9 | 9 | None | Roland Ketzer | DE-AT-CH | HPD ARX-01c | 11 | 15 | 0:00:25.044100 | 0 | 0:01:24.395100 | 0:01:22.881500 | 1 |
| 10 | 10 | None | Ronny Schubert | DE-AT-CH | HPD ARX-01c | 9 | 15 | 0:00:30.760500 | 0 | 0:01:24.776300 | 0:01:22.849800 | 1 |
| 11 | 11 | None | Karolis Vilkaitis | Central-Eastern Europe | HPD ARX-01c | 3 | 15 | 0:00:31.224000 | 0 | 0:01:24.807600 | 0:01:22.708900 | 7 |
| 12 | 12 | None | Franz Josef Stumm | DE-AT-CH | HPD ARX-01c | 13 | 15 | 0:00:34.402200 | 0 | 0:01:25.018800 | 0:01:23.587000 | 2 |
| 13 | 13 | None | Jan Weißwange | DE-AT-CH | HPD ARX-01c | 12 | 15 | 0:00:34.981900 | 0 | 0:01:25.057500 | 0:01:22.948100 | 6 |
| 14 | 14 | None | Andy Philpott | UK and I | HPD ARX-01c | 10 | 15 | 0:00:42.479500 | 0 | 0:01:25.557500 | 0:01:23.292000 | 5 |
| 15 | 15 | None | Henrik Worrmann | DE-AT-CH | HPD ARX-01c | 14 | 15 | 0:01:08.396300 | 0 | 0:01:27.285000 | 0:01:24.470700 | 3 |
| 16 | 16 | None | Bruce Johnson | UK and I | HPD ARX-01c | 15 | 14 | -1 day, 23:59:59.999900 | 0 | 0:01:29.527300 | 0:01:26.814100 | 1 |
| 17 | 17 | None | Dave Stinson2 | UK and I | HPD ARX-01c | 16 | 13 | -1 day, 23:59:59.999900 | 0 | 0:01:38.565400 | 0:01:25.672100 | 13 |
FEATURE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Renzo A. Olivieri | Italy | HPD ARX-01c | 2 | 29 | 0:00:00 | 25 | 0:01:23.793000 | 0:01:22.171000 | 0 |
| 2 | 2 | None | Steven Fendt | DE-AT-CH | HPD ARX-01c | 7 | 29 | 0:00:12.470800 | 0 | 0:01:24.222900 | 0:01:22.031500 | 1 |
| 3 | 3 | None | Giorgio Zegretti | Italy | HPD ARX-01c | 8 | 29 | 0:00:21.604900 | 0 | 0:01:24.537800 | 0:01:22.091300 | 9 |
| 4 | 4 | None | Kev S Thomas | UK and I | HPD ARX-01c | 9 | 29 | 0:00:22.708500 | 0 | 0:01:24.575800 | 0:01:22.124900 | 8 |
| 5 | 5 | None | Jordan Brubaker | Indiana | HPD ARX-01c | 5 | 29 | 0:00:24.577900 | 1 | 0:01:24.640400 | 0:01:22.053400 | 9 |
| 6 | 6 | None | Jan Weißwange | DE-AT-CH | HPD ARX-01c | 12 | 29 | 0:00:32.656500 | 1 | 0:01:24.918800 | 0:01:22.750900 | 2 |
| 7 | 7 | None | Auke Haarsma | Benelux | HPD ARX-01c | 4 | 29 | 0:00:35.758000 | 0 | 0:01:25.026000 | 0:01:22.831000 | 9 |
| 8 | 8 | None | Karolis Vilkaitis | Central-Eastern Europe | HPD ARX-01c | 10 | 29 | 0:00:39.366100 | 0 | 0:01:25.150200 | 0:01:22.334600 | 13 |
| 9 | 9 | None | Franz Josef Stumm | DE-AT-CH | HPD ARX-01c | 11 | 29 | 0:01:09.824400 | 0 | 0:01:26.200400 | 0:01:23.240200 | 0 |
| 10 | 10 | None | Andy Philpott | UK and I | HPD ARX-01c | 13 | 29 | 0:01:17.477800 | 0 | 0:01:26.464300 | 0:01:22.984000 | 7 |
| 11 | 11 | None | Ronny Schubert | DE-AT-CH | HPD ARX-01c | 0 | 29 | 0:01:26.072000 | 2 | 0:01:26.761100 | 0:01:22.833100 | 9 |
| 12 | 12 | None | Henrik Worrmann | DE-AT-CH | HPD ARX-01c | 14 | 28 | -1 day, 23:59:59.999900 | 0 | 0:01:29.658200 | 0:01:24.550500 | 12 |
| 13 | 13 | None | Bruce Johnson | UK and I | HPD ARX-01c | 15 | 27 | -1 day, 23:59:59.999900 | 0 | 0:01:31.210100 | 0:01:25.873200 | 1 |
| 14 | 14 | None | Dave Stinson2 | UK and I | HPD ARX-01c | 16 | 26 | -1 day, 23:59:59.999900 | 0 | 0:01:35.202000 | 0:01:25.372800 | 10 |
| 15 | 15 | None | Roland Ketzer | DE-AT-CH | HPD ARX-01c | 1 | 22 | -1 day, 23:59:59.999900 | 0 | 0:01:27.470500 | 0:01:22.982800 | 12 |
| 16 | 16 | None | Mario Farag | California Club | HPD ARX-01c | 3 | 14 | -1 day, 23:59:59.999900 | 0 | 0:01:30.720500 | 0:01:22.515100 | 6 |
| 17 | 17 | None | Tommaso Innocenti Gonzi | Italy | HPD ARX-01c | 6 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 4 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Giorgio Zegretti | Italy | 1:22.0985 | |
| 2 | Kev S Thomas | UK and I | 1:22.1917 | .0932 |
| 3 | Tommaso Innocenti Gonzi | Italy | 1:22.2305 | .132 |
| 4 | Karolis Vilkaitis | Central-Eastern Europe | 1:22.2512 | .1527 |
| 5 | Renzo A. Olivieri | Italy | 1:22.4096 | .3111 |
| 6 | Steven Fendt | DE-AT-CH | 1:22.4186 | .3201 |
| 7 | Jordan Brubaker | Indiana | 1:22.4325 | .334 |
| 8 | Mario Farag | California Club | 1:22.8473 | .7488 |
| 9 | Auke Haarsma | Benelux | 1:22.9107 | .8122 |
| 10 | Ronny Schubert | DE-AT-CH | 1:23.0159 | .9174 |
| 11 | Andy Philpott | UK and I | 1:23.6078 | 1.5093 |
| 12 | Roland Ketzer | DE-AT-CH | 1:23.661 | 1.5625 |
| 13 | Jan Weißwange | DE-AT-CH | 1:23.6783 | 1.5798 |
| 14 | Franz Josef Stumm | DE-AT-CH | 1:23.9664 | 1.8679 |
| 15 | Henrik Worrmann | DE-AT-CH | 1:24.44 | 2.3415 |
| 16 | Bruce Johnson | UK and I | 1:25.9802 | 3.8817 |
| 17 | Dave Stinson2 | UK and I | 1:36.1972 | 14.0987 |