RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Andy Gschwind | DE-AT-CH | [Legacy] BMW Z4 GT3 | 9 | 233 | 0:00:00 | 32 | 0:00:18.584700 | 0:00:15.016100 | 0 |
| 2 | 2 | None | Auke Haarsma | Benelux | [Legacy] BMW Z4 GT3 | 1 | 233 | 0:00:00.347900 | 117 | 0:00:18.586300 | 0:00:14.911600 | 4 |
| 3 | 3 | None | Steven Fendt | DE-AT-CH | [Legacy] BMW Z4 GT3 | 3 | 233 | 0:00:00.773900 | 0 | 0:00:18.588100 | 0:00:14.830400 | 8 |
| 4 | 4 | None | Jan Schoenfelder | DE-AT-CH | [Legacy] BMW Z4 GT3 | 0 | 233 | 0:00:04.406500 | 76 | 0:00:18.603700 | 0:00:14.879400 | 6 |
| 5 | 5 | None | Jan Weißwange | DE-AT-CH | [Legacy] BMW Z4 GT3 | 6 | 232 | -1 day, 23:59:59.999900 | 0 | 0:00:18.673200 | 0:00:15.000100 | 10 |
| 6 | 6 | None | Mario Farag | California Club | [Legacy] BMW Z4 GT3 | 5 | 232 | -1 day, 23:59:59.999900 | 1 | 0:00:18.673800 | 0:00:14.844300 | 12 |
| 7 | 7 | None | Renzo A. Olivieri | Italy | [Legacy] BMW Z4 GT3 | 2 | 227 | -1 day, 23:59:59.999900 | 0 | 0:00:18.547300 | 0:00:14.904800 | 12 |
| 8 | 8 | None | Bruce Johnson | UK and I | [Legacy] BMW Z4 GT3 | 7 | 217 | -1 day, 23:59:59.999900 | 0 | 0:00:19.982400 | 0:00:15.004100 | 0 |
| 9 | 9 | None | Kev S Thomas | UK and I | [Legacy] BMW Z4 GT3 | 10 | 189 | -1 day, 23:59:59.999900 | 7 | 0:00:22.928900 | 0:00:15.023800 | 6 |
| 10 | 10 | None | Franz Josef Stumm | DE-AT-CH | [Legacy] BMW Z4 GT3 | 4 | 103 | -1 day, 23:59:59.999900 | 0 | 0:00:19.525100 | 0:00:15.042500 | 4 |
| 11 | 11 | None | Henrik Worrmann | DE-AT-CH | [Legacy] BMW Z4 GT3 | 8 | 14 | -1 day, 23:59:59.999900 | 0 | 0:00:21.539800 | 0:00:15.241500 | 4 |
| 12 | 12 | None | Andy Philpott | UK and I | [Legacy] BMW Z4 GT3 | 11 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 13 | 13 | None | Dave Stinson2 | UK and I | [Legacy] BMW Z4 GT3 | 12 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Jan Schoenfelder | DE-AT-CH | 14.6873 | |
| 2 | Auke Haarsma | Benelux | 14.8519 | .1646 |
| 3 | Renzo A. Olivieri | Italy | 14.9444 | .2571 |
| 4 | Steven Fendt | DE-AT-CH | 14.9484 | .2611 |
| 5 | Franz Josef Stumm | DE-AT-CH | 15.0099 | .3226 |
| 6 | Mario Farag | California Club | 15.0657 | .3784 |
| 7 | Jan Weißwange | DE-AT-CH | 15.0703 | .383 |
| 8 | Bruce Johnson | UK and I | 15.1625 | .4752 |
| 9 | Henrik Worrmann | DE-AT-CH | 15.2756 | .5883 |
| 10 | Andy Gschwind | DE-AT-CH | – | |
| 11 | Kev S Thomas | UK and I | – | |
| 12 | Andy Philpott | UK and I | – | |
| 13 | Dave Stinson2 | UK and I | – |