Result – Season 5 – Race 3

HEAT 1

POS POS
IN
CLASS
NR NAME CLUB CAR START POS LAPS COMPLETED GAP LAPS LEAD AVG LAP TIME BEST LAP TIME INCS
1 1 None Steven Fendt DE-AT-CH SCCA Spec Racer Ford 5 23 0:00:00 7 0:00:53.377400 0:00:52.439700 1
2 2 None Kev S Thomas UK and I SCCA Spec Racer Ford 0 23 0:00:00.366800 1 0:00:53.393600 0:00:52.288000 7
3 3 None Renzo A. Olivieri Italy SCCA Spec Racer Ford 1 23 0:00:00.733000 7 0:00:53.409500 0:00:52.140400 12
4 4 None Jan Schoenfelder DE-AT-CH SCCA Spec Racer Ford 3 23 0:00:01.145700 2 0:00:53.427300 0:00:52.375700 6
5 5 None Mario Farag California Club SCCA Spec Racer Ford 4 23 0:00:06.512600 0 0:00:53.660600 0:00:52.779700 3
6 6 None Auke Haarsma Benelux SCCA Spec Racer Ford 10 23 0:00:07.723300 0 0:00:53.713000 0:00:52.457600 6
7 7 None Jordan Brubaker Indiana SCCA Spec Racer Ford 6 23 0:00:08.537900 0 0:00:53.748600 0:00:52.748700 14
8 8 None Karolis Vilkaitis Central-Eastern Europe SCCA Spec Racer Ford 2 23 0:00:14.229600 6 0:00:53.996300 0:00:52.023600 18
9 9 None Franz Josef Stumm DE-AT-CH SCCA Spec Racer Ford 12 23 0:00:29.303400 0 0:00:54.651200 0:00:53.259800 8
10 10 None Andy Philpott UK and I SCCA Spec Racer Ford 8 23 0:00:30.553700 0 0:00:54.705700 0:00:52.767700 10
11 11 None Henrik Worrmann DE-AT-CH SCCA Spec Racer Ford 11 23 0:00:31.357800 0 0:00:54.740600 0:00:52.960300 4
12 12 None Andy Gschwind DE-AT-CH SCCA Spec Racer Ford 15 23 0:00:32.930500 0 0:00:54.808800 0:00:53.035200 7
13 13 None Jan Weißwange DE-AT-CH SCCA Spec Racer Ford 7 23 0:00:46.825800 0 0:00:55.413300 0:00:53.105600 17
14 14 None Andrew-Adair Saunders DE-AT-CH SCCA Spec Racer Ford 13 23 0:00:54.228400 0 0:00:55.734900 0:00:54.186200 12
15 15 None Bruce Johnson UK and I SCCA Spec Racer Ford 14 21 -1 day, 23:59:59.999900 0 0:01:01.042500 0:00:56.246800 6
16 16 None Dave Stinson2 UK and I SCCA Spec Racer Ford 9 20 -1 day, 23:59:59.999900 0 0:01:02.975600 0:00:53.313900 15

B-MAIN

POS POS
IN
CLASS
NR NAME CLUB CAR START POS LAPS COMPLETED GAP LAPS LEAD AVG LAP TIME BEST LAP TIME INCS
1 1 None Karolis Vilkaitis Central-Eastern Europe SCCA Spec Racer Ford 2 23 0:00:00 23 0:00:52.903100 0:00:52.169400 3
2 2 None Jan Schoenfelder DE-AT-CH SCCA Spec Racer Ford 6 23 0:00:07.020700 0 0:00:53.208200 0:00:52.335200 3
3 3 None Jordan Brubaker Indiana SCCA Spec Racer Ford 3 23 0:00:07.880400 0 0:00:53.245700 0:00:52.355000 4
4 4 None Steven Fendt DE-AT-CH SCCA Spec Racer Ford 9 23 0:00:08.517100 0 0:00:53.273100 0:00:52.345600 1
5 5 None Auke Haarsma Benelux SCCA Spec Racer Ford 4 23 0:00:10.373000 0 0:00:53.354000 0:00:52.332700 10
6 6 None Mario Farag California Club SCCA Spec Racer Ford 5 23 0:00:12.815500 0 0:00:53.460200 0:00:52.265200 3
7 7 None Kev S Thomas UK and I SCCA Spec Racer Ford 8 23 0:00:13.069500 0 0:00:53.471100 0:00:52.515100 3
8 8 None Renzo A. Olivieri Italy SCCA Spec Racer Ford 7 23 0:00:17.878000 0 0:00:53.680200 0:00:52.433400 5
9 9 None Jan Weißwange DE-AT-CH SCCA Spec Racer Ford 12 23 0:00:29.033000 0 0:00:54.165000 0:00:52.965100 9
10 10 None Franz Josef Stumm DE-AT-CH SCCA Spec Racer Ford 1 23 0:00:29.729800 0 0:00:54.195800 0:00:52.973000 0
11 11 None Andy Philpott UK and I SCCA Spec Racer Ford 0 23 0:00:37.045000 0 0:00:54.513800 0:00:52.401300 9
12 12 None Andy Gschwind DE-AT-CH SCCA Spec Racer Ford 11 22 -1 day, 23:59:59.999900 0 0:00:55.317900 0:00:52.802700 8
13 13 None Andrew-Adair Saunders DE-AT-CH SCCA Spec Racer Ford 13 22 -1 day, 23:59:59.999900 0 0:00:56.107400 0:00:53.940400 11
14 14 None Henrik Worrmann DE-AT-CH SCCA Spec Racer Ford 10 22 -1 day, 23:59:59.999900 0 0:00:57.252900 0:00:53.500600 12
15 15 None Dave Stinson2 UK and I SCCA Spec Racer Ford 15 21 -1 day, 23:59:59.999900 0 0:00:59.772100 0:00:53.257200 13
16 16 None Bruce Johnson UK and I SCCA Spec Racer Ford 14 21 -1 day, 23:59:59.999900 0 0:00:59.915700 0:00:57.098500 2

FEATURE

POS POS
IN
CLASS
NR NAME CLUB CAR START POS LAPS COMPLETED GAP LAPS LEAD AVG LAP TIME BEST LAP TIME INCS
1 1 None Kev S Thomas UK and I SCCA Spec Racer Ford 3 23 0:00:00 22 0:00:52.864200 0:00:51.980500 0
2 2 None Jordan Brubaker Indiana SCCA Spec Racer Ford 7 23 0:00:07.241000 0 0:00:53.178900 0:00:51.945400 7
3 3 None Renzo A. Olivieri Italy SCCA Spec Racer Ford 2 23 0:00:07.744500 1 0:00:53.201000 0:00:51.983000 8
4 4 None Jan Schoenfelder DE-AT-CH SCCA Spec Racer Ford 8 23 0:00:10.023700 0 0:00:53.299800 0:00:52.333800 6
5 5 None Steven Fendt DE-AT-CH SCCA Spec Racer Ford 6 23 0:00:14.831900 0 0:00:53.508900 0:00:52.314500 6
6 6 None Mario Farag California Club SCCA Spec Racer Ford 4 23 0:00:14.947900 0 0:00:53.514100 0:00:52.574100 7
7 7 None Karolis Vilkaitis Central-Eastern Europe SCCA Spec Racer Ford 9 23 0:00:15.364700 0 0:00:53.532000 0:00:52.215600 12
8 8 None Auke Haarsma Benelux SCCA Spec Racer Ford 5 23 0:00:23.139800 0 0:00:53.870200 0:00:52.533700 13
9 9 None Andy Philpott UK and I SCCA Spec Racer Ford 10 23 0:00:26.027000 0 0:00:53.995500 0:00:52.795700 10
10 10 None Franz Josef Stumm DE-AT-CH SCCA Spec Racer Ford 0 23 0:00:27.838300 0 0:00:54.074700 0:00:52.590300 13
11 11 None Henrik Worrmann DE-AT-CH SCCA Spec Racer Ford 13 23 0:00:37.648900 0 0:00:54.500700 0:00:53.327300 2
12 12 None Jan Weißwange DE-AT-CH SCCA Spec Racer Ford 1 23 0:00:48.420400 0 0:00:54.969500 0:00:52.696400 11
13 13 None Dave Stinson2 UK and I SCCA Spec Racer Ford 14 22 -1 day, 23:59:59.999900 0 0:00:55.405000 0:00:53.391100 8
14 14 None Andrew-Adair Saunders DE-AT-CH SCCA Spec Racer Ford 12 22 -1 day, 23:59:59.999900 0 0:00:56.086800 0:00:53.813800 12
15 15 None Bruce Johnson UK and I SCCA Spec Racer Ford 15 21 -1 day, 23:59:59.999900 0 0:01:00.384300 0:00:56.630900 3
16 16 None Andy Gschwind DE-AT-CH SCCA Spec Racer Ford 11 10 -1 day, 23:59:59.999900 0 0:00:54.525400 0:00:52.796500 5

QUALIFY

POS NAME CLUB TIME GAP
1 Kev S Thomas UK and I 52.2097
2 Renzo A. Olivieri Italy 52.2614 .0517
3 Karolis Vilkaitis Central-Eastern Europe 52.3067 .097
4 Jan Schoenfelder DE-AT-CH 52.312 .1023
5 Mario Farag California Club 52.3448 .1351
6 Steven Fendt DE-AT-CH 52.5559 .3462
7 Jordan Brubaker Indiana 52.7123 .5026
8 Jan Weißwange DE-AT-CH 52.7322 .5225
9 Andy Philpott UK and I 52.8624 .6527
10 Dave Stinson2 UK and I 52.8887 .679
11 Auke Haarsma Benelux 52.9043 .6946
12 Henrik Worrmann DE-AT-CH 53.3393 1.1296
13 Franz Josef Stumm DE-AT-CH 53.8749 1.6652
14 Andrew-Adair Saunders DE-AT-CH 54.6546 2.4449
15 Bruce Johnson UK and I 57.3229 5.1132
16 Andy Gschwind DE-AT-CH