RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Steven Fendt | DE-AT-CH | Toyota GR86 | 0 | 46 | 0:00:00 | 46 | 0:01:19.035200 | 0:01:17.030000 | 8 |
| 2 | 2 | None | Kev S Thomas | UK and I | Toyota GR86 | 10 | 46 | 0:00:45.284000 | 0 | 0:01:20.019400 | 0:01:17.733200 | 2 |
| 3 | 3 | None | Jan Weißwange | DE-AT-CH | Toyota GR86 | 2 | 46 | 0:01:11.517800 | 0 | 0:01:20.589900 | 0:01:18.276300 | 12 |
| 4 | 4 | None | Jordan Brubaker | Indiana | Toyota GR86 | 3 | 45 | -1 day, 23:59:59.999900 | 0 | 0:01:21.026200 | 0:01:17.578600 | 23 |
| 5 | 5 | None | Alaric van den Bos | Benelux | Toyota GR86 | 6 | 45 | -1 day, 23:59:59.999900 | 0 | 0:01:21.311700 | 0:01:18.459100 | 12 |
| 6 | 6 | None | Thomas Lademann | DE-AT-CH | Toyota GR86 | 1 | 45 | -1 day, 23:59:59.999900 | 0 | 0:01:21.409800 | 0:01:17.827100 | 8 |
| 7 | 7 | None | Jens Roecher | DE-AT-CH | Toyota GR86 | 5 | 45 | -1 day, 23:59:59.999900 | 0 | 0:01:21.073200 | 0:01:17.802600 | 9 |
| 8 | 8 | None | Hartmut Glöckner | DE-AT-CH | Toyota GR86 | 8 | 45 | -1 day, 23:59:59.999900 | 0 | 0:01:22.126400 | 0:01:18.483100 | 6 |
| 9 | 9 | None | Aron Kertesz | DE-AT-CH | Toyota GR86 | 11 | 44 | -1 day, 23:59:59.999900 | 0 | 0:01:20.936300 | 0:01:17.731600 | 15 |
| 10 | 10 | None | Paul J O’Brien | UK and I | Toyota GR86 | 12 | 40 | -1 day, 23:59:59.999900 | 0 | 0:01:30.472900 | 0:01:22.894800 | 19 |
| 11 | 11 | None | Patric Moor | DE-AT-CH | Toyota GR86 | 7 | 33 | -1 day, 23:59:59.999900 | 0 | 0:01:25.898600 | 0:01:18.321500 | 21 |
| 12 | 12 | None | Mario Farag | California Club | Toyota GR86 | 4 | 25 | -1 day, 23:59:59.999900 | 0 | 0:01:22.371800 | 0:01:18.128000 | 19 |
| 13 | 13 | None | Markus McPharma | DE-AT-CH | Toyota GR86 | 9 | 13 | -1 day, 23:59:59.999900 | 0 | 0:01:26.503200 | 0:01:18.793100 | 7 |
| 14 | 14 | None | Bence Polczer | Central-Eastern Europe | Toyota GR86 | 13 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Steven Fendt | DE-AT-CH | 1:17.4038 | |
| 2 | Thomas Lademann | DE-AT-CH | 1:18.2763 | .8725 |
| 3 | Jan Weißwange | DE-AT-CH | 1:18.4923 | 1.0885 |
| 4 | Jordan Brubaker | Indiana | 1:18.5299 | 1.1261 |
| 5 | Mario Farag | California Club | 1:18.5367 | 1.1329 |
| 6 | Jens Roecher | DE-AT-CH | 1:18.8811 | 1.4773 |
| 7 | Alaric van den Bos | Benelux | 1:19.3387 | 1.9349 |
| 8 | Patric Moor | DE-AT-CH | 1:19.7874 | 2.3836 |
| 9 | Hartmut Glöckner | DE-AT-CH | 1:20.1133 | 2.7095 |
| 10 | Markus McPharma | DE-AT-CH | 1:21.4183 | 4.0145 |
| 11 | Bence Polczer | Central-Eastern Europe | – | |
| 12 | Kev S Thomas | UK and I | – | |
| 13 | Aron Kertesz | DE-AT-CH | – | |
| 14 | Paul J O’Brien | UK and I | – |