RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Szabolcs Stang | Central-Eastern Europe | [Legacy] Dallara IR-05 | 0 | 140 | 0:00:00 | 49 | 0:00:31.140600 | 0:00:26.052000 | 5 |
| 2 | 2 | None | Thomas Lademann | DE-AT-CH | [Legacy] Dallara IR-05 | 4 | 140 | 0:00:01.962500 | 53 | 0:00:31.154500 | 0:00:26.094000 | 15 |
| 3 | 3 | None | Andrea Piatanesi | Italy | [Legacy] Dallara IR-05 | 5 | 140 | 0:00:22.468200 | 18 | 0:00:31.301000 | 0:00:26.078500 | 6 |
| 4 | 4 | None | Franz Josef Stumm | DE-AT-CH | [Legacy] Dallara IR-05 | 6 | 138 | -1 day, 23:59:59.999900 | 0 | 0:00:31.691300 | 0:00:26.052700 | 11 |
| 5 | 5 | None | Kev S Thomas | UK and I | [Legacy] Dallara IR-05 | 7 | 137 | -1 day, 23:59:59.999900 | 20 | 0:00:31.836000 | 0:00:26.169000 | 0 |
| 6 | 6 | None | Jordan Brubaker | Indiana | [Legacy] Dallara IR-05 | 3 | 137 | -1 day, 23:59:59.999900 | 0 | 0:00:31.896300 | 0:00:26.135700 | 8 |
| 7 | 7 | None | Steven Fendt | DE-AT-CH | [Legacy] Dallara IR-05 | 2 | 134 | -1 day, 23:59:59.999900 | 0 | 0:00:32.597500 | 0:00:26.102000 | 15 |
| 8 | 8 | None | Dave Stinson2 | UK and I | [Legacy] Dallara IR-05 | 8 | 41 | -1 day, 23:59:59.999900 | 0 | 0:00:42.725100 | 0:00:26.073900 | 4 |
| 9 | 9 | None | Bruce Johnson | UK and I | [Legacy] Dallara IR-05 | 1 | 1 | -1 day, 23:59:59.999900 | 0 | 0:03:58.265600 | -1 day, 23:59:59.999900 | 4 |
| 10 | 10 | None | Robert Viski | Central-Eastern Europe | [Legacy] Dallara IR-05 | 9 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
| 11 | 11 | None | Ray Vazquez | California Club | [Legacy] Dallara IR-05 | 10 | 0 | -1 day, 23:59:59.999900 | 0 | 0:00:00 | -1 day, 23:59:59.999900 | 0 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Szabolcs Stang | Central-Eastern Europe | 26.6642 | |
| 2 | Bruce Johnson | UK and I | 26.6902 | .026 |
| 3 | Steven Fendt | DE-AT-CH | 26.6913 | .0271 |
| 4 | Jordan Brubaker | Indiana | 26.6948 | .0306 |
| 5 | Thomas Lademann | DE-AT-CH | 26.7064 | .0422 |
| 6 | Andrea Piatanesi | Italy | 26.7225 | .0583 |
| 7 | Franz Josef Stumm | DE-AT-CH | 26.8474 | .1832 |
| 8 | Kev S Thomas | UK and I | – | |
| 9 | Robert Viski | Central-Eastern Europe | – | |
| 10 | Dave Stinson2 | UK and I | – | |
| 11 | Ray Vazquez | California Club | – |