RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Ambrus Istvan | Central-Eastern Europe | Cadillac V-Series.R GTP | 1 | 39 | 0:00:00 | 6 | 0:01:33.262100 | 0:01:17.220700 | 9 |
| 2 | 2 | None | Steven Fendt | DE-AT-CH | Acura ARX-06 GTP | 3 | 39 | 0:00:11.019600 | 15 | 0:01:33.544600 | 0:01:18.130200 | 17 |
| 3 | 3 | None | Jan Weißwange | DE-AT-CH | Cadillac V-Series.R GTP | 7 | 39 | 0:00:14.603500 | 0 | 0:01:33.636400 | 0:01:20.414400 | 24 |
| 4 | 1 | None | Kev S Thomas | UK and I | Chevrolet Corvette C7 Daytona Prototype | 10 | 39 | 0:00:23.459000 | 0 | 0:01:33.863400 | 0:01:24.031600 | 5 |
| 5 | 4 | None | Mario Farag | California Club | BMW M Hybrid V8 | 5 | 39 | 0:01:03.392400 | 0 | 0:01:34.887400 | 0:01:19.732500 | 14 |
| 6 | 2 | None | Auke Haarsma | Benelux | Chevrolet Corvette C7 Daytona Prototype | 12 | 39 | 0:01:22.023700 | 0 | 0:01:35.365000 | 0:01:24.372300 | 15 |
| 7 | 5 | None | Andrew-Adair Saunders | DE-AT-CH | Porsche 963 GTP | 4 | 38 | -1 day, 23:59:59.999900 | 0 | 0:01:35.994200 | 0:01:20.568200 | 19 |
| 8 | 6 | None | Szabolcs Stang | Central-Eastern Europe | Cadillac V-Series.R GTP | 0 | 38 | -1 day, 23:59:59.999900 | 18 | 0:01:36.047400 | 0:01:18.477400 | 19 |
| 9 | 3 | None | Renzo A. Olivieri | Italy | Chevrolet Corvette C7 Daytona Prototype | 11 | 38 | -1 day, 23:59:59.999900 | 0 | 0:01:37.576700 | 0:01:24.358900 | 18 |
| 10 | 7 | None | Jordan Brubaker | Indiana | Cadillac V-Series.R GTP | 2 | 38 | -1 day, 23:59:59.999900 | 0 | 0:01:37.885500 | 0:01:18.544400 | 24 |
| 11 | 8 | None | Franz Josef Stumm | DE-AT-CH | BMW M Hybrid V8 | 6 | 38 | -1 day, 23:59:59.999900 | 0 | 0:01:39.257400 | 0:01:20.867800 | 26 |
| 12 | 4 | None | Roland Ketzer | DE-AT-CH | Chevrolet Corvette C7 Daytona Prototype | 13 | 37 | -1 day, 23:59:59.999900 | 0 | 0:01:39.118800 | 0:01:25.978100 | 18 |
| 13 | 9 | None | Andy Philpott | UK and I | Cadillac V-Series.R GTP | 8 | 36 | -1 day, 23:59:59.999900 | 0 | 0:01:41.705500 | 0:01:21.061500 | 27 |
| 14 | 10 | None | Dave Stinson2 | UK and I | BMW M Hybrid V8 | 9 | 34 | -1 day, 23:59:59.999900 | 0 | 0:01:47.590900 | 0:01:23.229500 | 38 |
| 15 | 5 | None | Bruce Johnson | UK and I | Chevrolet Corvette C7 Daytona Prototype | 14 | 31 | -1 day, 23:59:59.999900 | 0 | 0:01:59.868700 | 0:01:34.956900 | 10 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Szabolcs Stang | Central-Eastern Europe | 1:18.2216 | |
| 2 | Ambrus Istvan | Central-Eastern Europe | 1:18.2305 | .0089 |
| 3 | Jordan Brubaker | Indiana | 1:18.2933 | .0717 |
| 4 | Steven Fendt | DE-AT-CH | 1:18.9997 | .7781 |
| 5 | Andrew-Adair Saunders | DE-AT-CH | 1:20.4428 | 2.2212 |
| 6 | Mario Farag | California Club | 1:20.5146 | 2.293 |
| 7 | Franz Josef Stumm | DE-AT-CH | 1:20.8051 | 2.5835 |
| 8 | Jan Weißwange | DE-AT-CH | 1:21.2635 | 3.0419 |
| 9 | Andy Philpott | UK and I | 1:21.4269 | 3.2053 |
| 10 | Dave Stinson2 | UK and I | 1:23.0418 | 4.8202 |
| 11 | Kev S Thomas | UK and I | 1:23.8684 | 5.6468 |
| 12 | Renzo A. Olivieri | Italy | 1:24.3095 | 6.0879 |
| 13 | Auke Haarsma | Benelux | 1:25.2701 | 7.0485 |
| 14 | Roland Ketzer | DE-AT-CH | 1:25.6972 | 7.4756 |
| 15 | Bruce Johnson | UK and I | 1:36.1845 | 17.9629 |