RACE
| POS |
POS IN CLASS |
NR | NAME | CLUB | CAR | START POS | LAPS COMPLETED | GAP | LAPS LEAD | AVG LAP TIME | BEST LAP TIME | INCS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Kev S Thomas | UK and I | Nissan GTP ZX-T | 17 | 37 | 0:00:00 | 24 | 0:01:54.300000 | 0:01:49.210900 | 2 |
| 2 | 2 | None | Renzo A. Olivieri | Italy | Nissan GTP ZX-T | 2 | 37 | 0:00:51.910100 | 3 | 0:01:55.703300 | 0:01:49.393000 | 3 |
| 3 | 3 | None | Mario Farag | California Club | Nissan GTP ZX-T | 4 | 37 | 0:00:59.216300 | 2 | 0:01:55.900700 | 0:01:50.509600 | 5 |
| 4 | 4 | None | Auke Haarsma | Benelux | Nissan GTP ZX-T | 3 | 37 | 0:01:50.931800 | 0 | 0:01:57.298500 | 0:01:50.865200 | 20 |
| 5 | 5 | None | Thomas Lademann | DE-AT-CH | Nissan GTP ZX-T | 6 | 37 | 0:01:51.195900 | 0 | 0:01:57.305500 | 0:01:51.011300 | 9 |
| 6 | 6 | None | Ronny Schubert | DE-AT-CH | Nissan GTP ZX-T | 5 | 36 | -1 day, 23:59:59.999900 | 0 | 0:01:57.837200 | 0:01:50.283900 | 12 |
| 7 | 7 | None | Ricky Pape | DE-AT-CH | Nissan GTP ZX-T | 16 | 36 | -1 day, 23:59:59.999900 | 0 | 0:01:59.252400 | 0:01:50.708700 | 9 |
| 8 | 8 | None | Franz Josef Stumm | DE-AT-CH | Nissan GTP ZX-T | 7 | 36 | -1 day, 23:59:59.999900 | 0 | 0:01:59.521700 | 0:01:51.920700 | 11 |
| 9 | 1 | None | Florian Büscher | DE-AT-CH | Audi 90 GTO | 8 | 33 | -1 day, 23:59:59.999900 | 0 | 0:02:11.744200 | 0:02:06.673100 | 10 |
| 10 | 2 | None | Aron Kertesz | DE-AT-CH | Audi 90 GTO | 18 | 32 | -1 day, 23:59:59.999900 | 0 | 0:02:13.087500 | 0:02:08.322000 | 13 |
| 11 | 3 | None | Andy Gschwind | DE-AT-CH | Audi 90 GTO | 10 | 32 | -1 day, 23:59:59.999900 | 0 | 0:02:13.447900 | 0:02:07.577200 | 14 |
| 12 | 4 | None | Andy Philpott | UK and I | Audi 90 GTO | 13 | 32 | -1 day, 23:59:59.999900 | 0 | 0:02:15.254800 | 0:02:09.324000 | 11 |
| 13 | 5 | None | Jan Weißwange | DE-AT-CH | Audi 90 GTO | 12 | 31 | -1 day, 23:59:59.999900 | 0 | 0:02:16.461500 | 0:02:08.661700 | 28 |
| 14 | 6 | None | Jan Schoenfelder | DE-AT-CH | Audi 90 GTO | 9 | 30 | -1 day, 23:59:59.999900 | 0 | 0:02:12.383700 | 0:02:06.785700 | 16 |
| 15 | 7 | None | Bruce Johnson | UK and I | Audi 90 GTO | 19 | 28 | -1 day, 23:59:59.999900 | 0 | 0:02:28.876700 | 0:02:15.554200 | 12 |
| 16 | 8 | None | Henrik Worrmann | DE-AT-CH | Audi 90 GTO | 15 | 14 | -1 day, 23:59:59.999900 | 0 | 0:02:29.448800 | 0:02:13.551500 | 17 |
| 17 | 9 | None | Steven Fendt | DE-AT-CH | Nissan GTP ZX-T | 0 | 9 | -1 day, 23:59:59.999900 | 8 | 0:01:54.337700 | 0:01:48.434000 | 11 |
| 18 | 9 | None | Maximilian Bandion | DE-AT-CH | Audi 90 GTO | 11 | 9 | -1 day, 23:59:59.999900 | 0 | 0:02:09.294800 | 0:02:06.992000 | 7 |
| 19 | 10 | None | Markus McPharma | DE-AT-CH | Audi 90 GTO | 14 | 5 | -1 day, 23:59:59.999900 | 0 | 0:02:18.114000 | 0:02:11.650000 | 13 |
| 20 | 10 | None | Alaric van den Bos | Benelux | Nissan GTP ZX-T | 1 | 3 | -1 day, 23:59:59.999900 | 0 | 0:02:15.894600 | -1 day, 23:59:59.999900 | 4 |
QUALIFY
| POS | NAME | CLUB | TIME | GAP |
|---|---|---|---|---|
| 1 | Steven Fendt | DE-AT-CH | 1:48.2568 | |
| 2 | Alaric van den Bos | Benelux | 1:48.554 | .2972 |
| 3 | Renzo A. Olivieri | Italy | 1:48.6381 | .3813 |
| 4 | Auke Haarsma | Benelux | 1:49.5162 | 1.2594 |
| 5 | Mario Farag | California Club | 1:49.5713 | 1.3145 |
| 6 | Ronny Schubert | DE-AT-CH | 1:49.8887 | 1.6319 |
| 7 | Thomas Lademann | DE-AT-CH | 1:50.9846 | 2.7278 |
| 8 | Franz Josef Stumm | DE-AT-CH | 1:53.7946 | 5.5378 |
| 9 | Florian Büscher | DE-AT-CH | 2:06.5002 | 18.2434 |
| 10 | Jan Schoenfelder | DE-AT-CH | 2:06.5795 | 18.3227 |
| 11 | Andy Gschwind | DE-AT-CH | 2:06.9939 | 18.7371 |
| 12 | Maximilian Bandion | DE-AT-CH | 2:07.5199 | 19.2631 |
| 13 | Jan Weißwange | DE-AT-CH | 2:09.1286 | 20.8718 |
| 14 | Andy Philpott | UK and I | 2:10.647 | 22.3902 |
| 15 | Markus McPharma | DE-AT-CH | 2:11.6726 | 23.4158 |
| 16 | Henrik Worrmann | DE-AT-CH | 2:16.7439 | 28.4871 |
| 17 | Ricky Pape | DE-AT-CH | – | |
| 18 | Kev S Thomas | UK and I | – | |
| 19 | Aron Kertesz | DE-AT-CH | – | |
| 20 | Bruce Johnson | UK and I | – |