Result – Special Events Championship 2023 – Race 8

RACE

POS POS
IN
CLASS
NR NAME CLUB CAR START POS LAPS COMPLETED GAP LAPS LEAD AVG LAP TIME BEST LAP TIME INCS
1 1 None Andrea Piatanesi Italy Aston Martin Vantage GT4 1 30 0:00:00 29 0:02:02.634300 0:01:58.750000 0
2 2 None Andy Philpott UK and I Mercedes-AMG GT4 2 30 0:00:24.978800 1 0:02:03.466900 0:01:59.203700 5
3 3 None Mario Farag California Club Mercedes-AMG GT4 0 30 0:00:51.360800 0 0:02:05.229400 0:01:58.767300 4
4 1 None Philipp Streib2 DE-AT-CH VW Jetta TDI Cup 3 27 -1 day, 23:59:59.999900 0 0:02:19.280800 0:02:16.376600 7
5 2 None Steven Fendt DE-AT-CH VW Jetta TDI Cup 6 27 -1 day, 23:59:59.999900 0 0:02:19.401600 0:02:16.259400 20
6 3 None Andy Gschwind DE-AT-CH VW Jetta TDI Cup 5 27 -1 day, 23:59:59.999900 0 0:02:19.503000 0:02:16.100500 16
7 4 None Bruce Johnson UK and I VW Jetta TDI Cup 7 25 -1 day, 23:59:59.999900 0 0:02:30.110300 0:02:24.392500 4
8 5 None Renzo A. Olivieri Italy VW Jetta TDI Cup 4 24 -1 day, 23:59:59.999900 0 0:02:20.533700 0:02:16.424900 11
9 6 None Robert Witte Benelux VW Jetta TDI Cup 8 0 -1 day, 23:59:59.999900 0 0:00:00 -1 day, 23:59:59.999900 0

QUALIFY

POS NAME CLUB TIME GAP
1 Mario Farag California Club 1:58.5629
2 Andrea Piatanesi Italy 1:58.6437 .0808
3 Andy Philpott UK and I 2:00.1474 1.5845
4 Philipp Streib2 DE-AT-CH 2:16.1308 17.5679
5 Renzo A. Olivieri Italy 2:16.5468 17.9839
6 Andy Gschwind DE-AT-CH 2:17.1023 18.5394
7 Steven Fendt DE-AT-CH 2:17.2102 18.6473
8 Bruce Johnson UK and I 2:23.4207 24.8578
9 Robert Witte Benelux